Agency List
Note: Agency subdivisions are listed under the parent agency name (e.g., Elections Division is under Secretary of State).
Select an agency link from the list below to view related Oregon Administrative Rules.
Alphabetical range quick links A-B | C-G | H-P | Q-Y
| Chapter | Agency |
|---|---|
| A-B | |
| 801 | Accountancy, Board of |
| Administrative Services, Department of | |
| 125 | Administrative Services, Department of |
| 122 | Budget and Management Division |
| 121 | Business Administration, Office of |
| 110 | Capitol Planning Commission |
| 105 | Human Resource Services Division |
| Agriculture, Department of | |
| 603 | Agriculture, Department of |
| 972 | Albacore Commission |
| 624 | Alfalfa Seed Commission |
| 606 | Bartlett Pear Commission |
| 605 | Beef Council |
| 670 | Blueberry Commission |
| 664 | Clover Seed Commission |
| 617 | Dairy Products Commission |
| 645 | Dungeness Crab Commission |
| 604 | Fine Fescue Commission |
| 620 | Fryer Commission |
| 679 | Grains Commission |
| 623 | Hazelnut Commission |
| 641 | Highland Bentgrass Commission |
| 643 | Hop Commission |
| 609 | Invasive Species Council |
| 642 | Mint Commission |
| 655 | Orchardgrass Seed Producers Commission |
| 658 | Potato Commission |
| 647 | Processed Vegetable Commission |
| 611 | Raspberry and Blackberry Commission |
| 657 | Ryegrass Growers Seed Commission |
| 646 | Salmon Commission |
| 644 | Sheep Commission |
| 668 | Strawberry Commission |
| 669 | Sweet Cherry Commission |
| 607 | Tall Fescue Commission |
| 656 | Trawl Commission |
| 608 | Western Oregon Onion Commission |
| 678 | Wheat Commission |
| 161 | Appraiser Certification and Licensure Board |
| 806 | Architect Examiners, Board of |
| 738 | Aviation, Department of |
| 585 | Blind, Commission for the |
| 123 | Business Development Department, Oregon |
| 190 | Business Development Department, Oregon Arts Commission |
| C-G | Back to the Top |
| 423 | Children and Families, Commission on |
| 811 | Chiropractic Examiners, Board of |
| 350 | Columbia River Gorge Commission |
| 589 | Community Colleges and Workforce Development, Department of |
| 812 | Construction Contractors Board |
| Consumer and Business Services, Department of | |
| 918 | Building Codes Division |
| 440 | Director's Office |
| 441 | Finance and Corporate Securities, Division of |
| 836 | Insurance Division |
| 445 | Minority, Women and Emerging Small Business |
| 437 | Occupational Safety and Health Division |
| 438 | Workers' Compensation Board |
| 436 | Workers' Compensation Division |
| 291 | Corrections, Department of |
| 833 | Counselors and Therapists, Board of Licensed Professional |
| 621 | County Fair Commission |
| 213 | Criminal Justice Commission |
| 818 | Dentistry, Board of |
| 405 | Disabilities Commission |
| 966 | Economic Recovery Review Council |
| 581 | Education, Department of |
| 586 | Education, Department of, Fair Dismissal Appeals Board |
| 151 | Education and Workforce Policy Advisor, Office of Education and Workforce Policy |
| 705 | Education Investment Board |
| 104 | Emergency Management, Military Department, Office of |
| 471 | Employment Department |
| 414 | Employment Department, Child Care Division |
| 115 | Employment Relations Board |
| 330 | Energy, Department of |
| 345 | Energy Facility Siting Council |
| 820 | Engineering and Land Surveying, Board of Examiners for |
| 340 | Environmental Quality, Department of |
| 172 | Facilities Authority |
| 951 | Film and Video Office |
| 635 | Fish and Wildlife, Department of |
| 628 | Forest Resources Institute |
| 629 | Forestry, Department of |
| 809 | Geologist Examiners, Board of |
| 632 | Geology and Mineral Industries, Department of |
| 199 | Government Ethics Commission |
| H-P | Back to the Top |
| Health Authority, Oregon | |
| 943 | Oregon Health Authority |
| 415 | Addictions and Mental Health Division: Addiction Services |
| 309 | Addictions and Mental Health Division: Mental Health Services |
| 410 | Division of Medical Assistance Programs (DMAP) |
| 111 | Educators Benefit Board, Oregon |
| 409 | Health Policy and Research, Office for Oregon |
| 443 | Medical Insurance Pool, Oregon |
| 442 | Private Health Partnerships, Office of |
| 101 | Public Employees' Benefit Board |
| 333 | Public Health Division |
| 945 | Health Insurance Exchange, Oregon |
| Health Licensing Agency, Oregon | |
| 331 | Health Licensing Agency |
| 817 | Cosmetology, Board of |
| 834 | Dietitians, Board of Licensed |
| 332 | Direct Entry Midwifery, Board of |
| 338 | Environmental Health Registration Board |
| 853 | Nursing Home Administrators Board |
| 715 | Higher Education Coordinating Commission |
| 813 | Housing and Community Services Department |
| Human Services, Department of | |
| 407 | Administrative Services Division and Director's Office |
| 417 | Advisory Council on Child Abuse Assessment |
| 411 | Aging and People with Disabilities and Developmental Disabilities |
| 413 | Child Welfare Programs |
| 461 | Self-Sufficiency Programs |
| 582 | Vocational Rehabilitation Services |
| 171 | Investment Council |
| 198 | Judicial Department |
| 137 | Justice, Department of |
| 839 | Labor and Industries, Bureau of |
| 660 | Land Conservation and Development, Department of |
| 661 | Land Use Board of Appeals |
| 141 | Lands, Department of State |
| 142 | Lands, South Slough National Estuarine Reserve, Department of State |
| 804 | Landscape Architect Board |
| 808 | Landscape Contractors Board |
| 156 | Legislative Administration Committee |
| 543 | Library, State |
| 845 | Liquor Control Commission |
| 114 | Long Term Care Ombudsman, Office of |
| 177 | Lottery, State |
| 250 | Marine Board, State |
| 334 | Massage Therapists, Board of |
| 847 | Medical Board |
| 337 | Medical Imaging, Board of |
| 830 | Mortuary and Cemetery Board |
| 850 | Naturopathic Medicine, Oregon Board of |
| 851 | Nursing, Oregon State Board of |
| 339 | Occupational Therapy Licensing Board |
| 852 | Optometry, Board of |
| 736 | Parks and Recreation Department |
| 255 | Parole and Post-Prison Supervision, Board of |
| 325 | Patient Safety Commission, Oregon |
| 855 | Pharmacy, Board of |
| 848 | Physical Therapist Licensing Board |
| 859 | Psychiatric Security Review Board |
| 858 | Psychologist Examiners, Board of |
| 459 | Public Employees Retirement System |
| 259 | Public Safety Standards and Training, Department of |
| 860 | Public Utility Commission |
| 856 | Public Utility Commssion, Board of Maritime Pilots |
| Q-Y | Back to the Top |
| 462 | Racing Commission |
| 863 | Real Estate Agency |
| 150 | Revenue, Department of |
| Secretary of State | |
| 166 | Archives Division |
| 162 | Audits Division |
| 167 | Business Services Division |
| 160 | Corporation Division |
| 165 | Elections Division |
| 877 | Social Workers, Board of Licensed |
| 335 | Speech-Language Pathology and Audiology, Board of Examiners for |
| 622 | State Fair and Exposition Center |
| State Police, Department of | |
| 257 | State Police, Department of |
| 230 | State Athletic Commission |
| 837 | Fire Marshal, Office of State |
| 575 | Student Access Commission |
| 583 | Student Access Commission, Office of Degree Authorization |
| 800 | Tax Practitioners, Board of |
| 584 | Teacher Standards and Practices Commission |
| Transportation, Department of | |
| 731 | Transportation, Department of |
| 735 | Driver and Motor Vehicle Services Division |
| 734 | Highway Division |
| 740 | Motor Carrier Transportation Division |
| 732 | Public Transit Division |
| 741 | Rail Division |
| 737 | Transportation Safety Division |
| 733 | Travel Information Council |
| 170 | Treasury, State |
| University System, Oregon | |
| 580 | University System, Oregon |
| 579 | Eastern Oregon University |
| 578 | Oregon Institute of Technology |
| 576 | Oregon State University |
| 577 | Portland State University |
| 573 | Southern Oregon University |
| 571 | University of Oregon |
| 574 | Western Oregon University |
| 952 | Utility Notification Center |
| 274 | Veterans' Affairs, Department of |
| 875 | Veterinary Medical Examining Board |
| 690 | Water Resources Department |
| 695 | Watershed Enhancement Board |
| 619 | Wine Board, Oregon |
| 416 | Youth Authority |
| Back to the Top |