Oregon Legislators and Staff Guide

Peter Courtney
Senate
President
State Government Legislators and Staff
2003 Regular Session (72nd): January 13-August 27
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Ackerman, Robert | Eugene, Lane | 13 | D | ||
| Anderson, Gordon | Grants Pass, Josephine | 3 | R | ||
| Avakian, Brad | Portland, Washington | 34 | D | ||
| Backlund, Vic | Keizer, Marion, Yamhill | 25 | R | ||
| Barker, Jeff | Aloha, Washington | 28 | D | ||
| Barnhart, Phil | Eugene, Lane, Linn | 11 | D | ||
| Bates, Alan C. | Ashland, Jackson | 5 | D | ||
| Berger, Vicki | Salem, Marion, Polk | 20 | R | ||
| Beyer, Terry | Springfield, Lane | 12 | D | ||
| Brown, Alan | Newport, Lincoln, Lane, Polk, Tillamook, Yamhill | 10 | R | ||
| Butler, R. Tom | Ontario, Baker, Harney, Malheur, Grant | 60 | R | ||
| Close, Betsy | Albany, Benton, Linn | 15 | R | ||
| Dalto, Billy | Salem, Marion | 21 | R | ||
| Dingfelder, Jackie | Portland, Multnomah | 45 | D | ||
| Doyle, Dan | Salem, Marion | 19 | R | ||
| Farr, Pat | Eugene, Lane | 14 | R | ||
| Flores, Linda | Clackamas, Clackamas, Multnomah | 51 | R | ||
| Gallegos, Mary | Cornelius, Washington | 29 | R | ||
| Garrard, Bill | Klamath Falls, Klamath | 56 | R | ||
| Gilman, George | Medford, Crook, Lake, Deschutes, Jackson, Klamath | 55 | R | ||
| Greenlick, Mitch | Portland, Multnomah, Washington | 33 | D | ||
| Hansen, Gary | Portland, Multnomah | 44 | D | ||
| Hass, Mark | Portland, Multnomah, Washington | 27 | D | ||
| Hopson, Elaine | Tillamook, Clatsop, Columbia, Tillamook, Washington | 32 | D | ||
| Hunt, Dave | Milwaukie, Clackamas | 40 | D | ||
| Jenson, Bob | Pendleton, Umatilla, Union | 58 | R | ||
| Johnson, Betsy | Scappoose, Clatsop, Columbia, Multnomah | 31 | D | ||
| Kafoury, Deborah | Portland, Multnomah | 43 | Minority Leader |
D | |
| Kitts, Derrick | Cornelius, Washington | 30 | R | ||
| Knopp, Tim | Bend, Deschutes | 54 | Majority Leader |
R | |
| Krieger, Wayne | Gold Beach, Curry, Coos, Douglas | 1 | R | ||
| Kropf, Jeff | Lebanon, Linn, Marion | 17 | R | ||
| Krummel, Jerry | Wilsonville, Clackamas, Washington | 26 | R | ||
| Kruse, Jeff | Roseburg, Douglas, Lane | 7 | R | ||
| Mabrey, John | The Dalles, Gilliam, Jefferson, Sherman, Wasco, Wheeler, Clackamas, Deschutes, Grant, Marion | 59 | R | ||
| Macpherson, Greg | Lake Oswego, Clackamas, Multnomah, Washington | 38 | D | ||
| March, Steve | Portland, Multnomah | 46 | D | ||
| Merkley, Jeff | Portland, Multnomah | 47 | D | ||
| Miller, Randy | Lake Oswego, Clackamas, Washington | 37 | R | ||
| Minnis, Karen | Fairview, Multnomah | 49 | Speaker |
R | |
| Monnes-Anderson, Laurie | Gresham, Multnomah | 50 | D | ||
| Morgan, Susan | Myrtle Creek, Douglas, Jackson, Josephine | 2 | R | ||
| Nelson, Donna | McMinnville, Polk, Yamhill | 24 | R | ||
| Nolan, Mary | Portland, Multnomah | 36 | D | ||
| Patridge, Rob | Medford, Jackson | 6 | R | ||
| Prozanski, Floyd | Eugene, Lane | 8 | D | ||
| Richardson, Dennis | Central Point, Jackson, Josephine | 4 | R | ||
| Rosenbaum, Diane | Portland, Multnomah | 42 | D | ||
| Schaufler, Mike | Happy Valley, Clackamas, Multnomah | 48 | D | ||
| Scott, Wayne | Canby, Clackamas | 39 | R | ||
| Shetterly, Lane | Dallas, Benton, Linn, Marion, Polk, Yamhill | 23 | Speaker Pro Tempore |
R | |
| Smith, Greg | Heppner, Morrow, Wallowa, Umatilla, Union | 57 | R | ||
| Smith, Patti | Corbett, Hood River, Clackamas, Multnomah | 52 | R | ||
| Smith, Tottie | Molalla, Clackamas, Marion | 18 | R | ||
| Tomei, Carolyn | Milwaukie, Clackamas, Multnomah | 41 | D | ||
| Verger, Joanne | Coos Bay, Coos, Douglas, Lane | 9 | D | ||
| Westlund, Ben | Bend, Deschutes | 53 | R | ||
| Williams, Max | Tigard, Multnomah, Washington | 35 | R | ||
| Wirth, Kelley | Corvallis, Benton | 16 | D | ||
| Zauner, Cliff | Woodburn, Marion | 22 | R | ||
| Ferguson, Cathy - Assistant Chief Clerk | |||||
| Kenady, Ramona - Chief Clerk | |||||
| Mathews, Tom - Sergeant at Arms | |||||
| Palmer, Trina - Publications Coordinator | |||||
| Rutledge, Obie - Reading Clerk |
|
||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
| Atkinson, Jason | Jacksonville, Jackson, Josephine | 2 | R | ||
| Beyer, Roger | Molalla, Clackamas, Linn, Marion | 9 | Minority Leader |
R | |
| Brown, Kate | Portland, Clackamas, Multnomah | 21 | Majority Leader |
D | |
| Burdick, Ginny | Portland, Mutlnomah, Washington | 18 | D | ||
| Carter, Margaret | Portland, Multnomah | 22 | D | ||
| Clarno, Bev | Bend, Deschutes | 27 | R | ||
| Corcoran, Tony | Cottage Grove, Douglas, Lane | 4 | D | ||
| Courtney, Peter | Salem, Marion | 11 | President | D | |
| Deckert, Ryan | Beaverton, Multnomah, Washington | 14 | D | ||
| Devlin, Richard | Tualatin, Clackamas, Multnomah, Washington | 19 | D | ||
| Dukes, Joan | Salem, Clatsop, Columbia, Multnomah, Tillamook, Washington | 16 | D | ||
| Ferrioli, Ted | John Day, Baker, Gilliam, Grant, Harney, Jefferson, Malheur, Sherman, Wasco, Wheeler, Clackamas, Deschutes, Marion | 30 | R | ||
| Fisher, Bill | Roseburg, Curry, Douglas, Jackson, Josephine | 1 | R | ||
| George, Gary | Newberg, Benton, Linn, Marion, Polk, Yamhill | 12 | R | ||
| Gordly, Avel | Portland, Multnomah | 23 | D | ||
| Hannon, Lenn | Ashland, Jackson | 3 | President Pro Tempore |
R | |
| Harper, Steve | Klamath Falls, Crook, Klamath, Lake, Deschutes, Jackson | 28 | R | ||
| Messerle, Ken | Coos Bay, Lincoln, Coos, Douglas, Lane, Polk, Tillamook, Yamhill | 5 | R | ||
| Metsger, Rick | Welches, Hood River, Clackamas, Multnomah | 26 | D | ||
| Minnis, John | Fairview, Multnomah | 25 | R | ||
| Morrisette, Bill | Springfield, Lane, Linn | 6 | D | ||
| Morse, Frank | Corvallis, Benton, Linn | 8 | R | ||
| Nelson, David | Pendleton, Morrow, Umatilla, Union, Wallowa | 29 | R | ||
| Ringo, Charlie | Beaverton, Multnomah, Washington | 17 | D | ||
| Schrader, Kurt | Canby, Clackamas | 20 | D | ||
| Shields, Frank | Portland, Clackamas, Multnomah | 24 | D | ||
| Starr, Bruce | Aloha, Washington | 15 | R | ||
| Starr, Charles | Hillsboro, Clackamas, Marion, Washington, Yamhill | 13 | R | ||
| Walker, Vicki | Eugene, Lane | 7 | D | ||
| Winters, Jackie | Salem, Marion, Polk | 10 | R | ||
| Goulding, James - Reading Clerk | |||||
| Hall, Judy - Secretary of the Senate | |||||
| Johnston, Cyndy - Calendar Composer | |||||
| Watson, Welo - Sergeant at Arms | |||||
| Wilton, Robin - Publications Coordinator | |||||