Oregon Legislators and Staff Guide

Gus C. Moser,
Senate President
State Government Legislators and Staff
1917 Regular Session (29th): January 8-February 19
| House | |||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
|---|---|---|---|---|---|
| Anderson, J. E. | The Dalles, Hood River, Wasco | 29 | R | ||
| Ashley, Fred S. | Enterprise, Union, Wallowa | 24 | R | ||
| Barber, Ira C. | Williamina, Yamhill | 13 | R | ||
| Bean, Louis E. | Eugene, Lane | 3 | R | ||
| Belland, L. O. | Astoria, Clatsop | 19 | R | ||
| Bowman, Benton | Hillsboro, Washington | 15 | R | ||
| Brand, Charles A. | Wilbur, Douglas | 4 | R | ||
| Brown, Sam H. | Gervais, Marion | 1 | R | ||
| Brownell, George C. | Oregon City, Clackamas | 16 | R | ||
| Burdick, Denton G. | Redmond, Crook, Grant, Jefferson, Klamath, Lake | 21 | R | ||
| Burton, A. H. | Portland, Clackamas, Multnomah | 18 | R | ||
| Callan, A. C. | Portland, Multnomah | 18 | R | ||
| Cartmill, D. M. | Haines, Baker | 26 | R | ||
| Childs, Charles | Brownsville, Linn | 2 | R | ||
| Clark, Clay C. | Arlington, Gilliam, Sherman, Wheeler | 28 | R | ||
| Corbett, Hamilton F. | Portland, Multnomah | 18 | R | ||
| Cornelius, B. P. | Hillsboro, Washington | 15 | R | ||
| Crandall, Charles M. | Vale, Harney, Malheur | 27 | R | ||
| Dedman, H. A. | Canby, Clackamas | 16 | R | ||
| Eaton, Allen | Eugene, Lane | 3 | R | ||
| Elgin, Charles F. | Salem, Marion | 1 | R | ||
| Elmore, W. P. | Brownsville, Linn | 2 | D | ||
| Forbes, Vernon A. | Bend, Crook, Grant, Jefferson, Klamath, Lake | 24 | R | ||
| Fuller, W. V. | Dallas, Lincoln, Polk | 12 | R | ||
| Goode, E. J. | Portland, Multnomah | 18 | R | ||
| Gordon, Herbert | Portland, Multnomah | 18 | R | ||
| Gore, William H. | Medford, Douglas, Jackson | 9 | R | ||
| Griggs, Roy | Comstock, Douglas | 4 | R | ||
| Hodgen, Lou | Umapine, Umatilla | 23 | I | ||
| Jones, Seymour | Salem, Marion | 1 | R | ||
| Jones, W. Al | Salem, Marion | 1 | R | ||
| Kubli, K. K. | Portland, Multnomah | 18 | R | ||
| Lafferty, W. P. | Corvallis, Benton | 10 | R | ||
| Laurgaard, O. | Portland, Multnomah | 18 | R | ||
| Lewis, D. C. | Portland, Multnomah | 18 | R | ||
| Lunger, William W. | La Fayette, Yamhill | 13 | R | ||
| MacKay, Lionel C. | Portland, Multnomah | 18 | R | ||
| Mann, John M. | Portland, Multnomah | 18 | R | ||
| Martin, Ivan G. | Salem, Marion | 1 | R | ||
| Matthieu, Stephen A. | Portland, Multnomah | 18 | R | ||
| Meek, S. A. D. | North Plains, Washington | 15 | R | ||
| Mueller, Albert W. | St. Helens, Columbia | 20 | R | ||
| Peck, Arthur K. | Marshfield, Coos | 5 | R | ||
| Porter, F. H. | Halsey, Linn | 2 | R | ||
| Portwood, C. O. | Fossil, Gilliam, Sherman, Wheeler | 28 | R | ||
| Ritner, Roy W. | Umatilla | 23 | R | ||
| Rowe, Frank A. | Wheeler, Tillamook, Yamhill | 14 | R | ||
| Schimpff, William E. | Astoria, Clatsop | 19 | R | ||
| Shelton, Benjamin C. | Medford, Jackson | 8 | R | ||
| Small, Charles A. | La Grande, Union | 25 | R | ||
| Stafrin, Conrad | Dallas, Polk | 11 | R | ||
| Stanfield, R. N. | Stanfield, Morrow, Umatilla | 22 | Speaker |
R | |
| Stephens, Harold C. | George, Clackamas | 16 | R | ||
| Stott, Plowden | Portland, Multnomah | 18 | R | ||
| Sweeney, Charles T. | Murphy, Josephine | 7 | D | ||
| Thomas, C. M. | Medford, Jackson | 8 | R | ||
| Thompson, Alex (Mrs) | The Dalles, Hood River, Wasco | 29 | D | ||
| Tichenor, Frank B. | Port Orford, Coos, Curry | 6 | D | ||
| Willett, George T. | Portland, Multnomah | 18 | R | ||
| Briggs, Marie - Page | |||||
| Bronson, Harold - Page | |||||
| Drager, Vern - Messenger to Senate | |||||
| Drager, W. F. - Chief Clerk | |||||
| Erskine, Charles W. - Calendar Clerk | |||||
| Huntington, Benjamin - Reading Clerk | |||||
| Ingram, Joe - Page | |||||
| McAdams, W. F. - Mailing Clerk | |||||
| Meek, Robert - Messenger to Printer | |||||
| Moores, Merrill B. - Asst. Clerk | |||||
| Quinlin, George - Bill Clerk | |||||
| Robertson, Ben - Doorkeeper | |||||
| Sedgwick, George - Asst. Sergeant-at-Arms | |||||
Singer, J. F. - Sergeant-at-Arms
|
|||||
| Senate | |||||
| Legislator |
Residence & County |
District |
Officers & Staff |
||
| Baldwin, George T. | Klamath Falls, Crook, Jefferson, Klamath, Lake | 17 | D | ||
| Barrett, C. A. | Athena, Morrow, Umatilla, Union | 19 | R | ||
| Bingham, Isaac H. | Eugene, Lane | 3 | R | ||
| Bishop, C. P. | Salem, Marion | 1 | R | ||
| Cusick, E. D. | Albany, Lane, Linn | 4 | R | ||
| Dimick, Walter A. | Oregon City, Clackamas | 12 | R | ||
| Eddy, B. L. | Roseburg, Douglas | 5 | R | ||
| Farrell, Robert S. | Portland, Multnomah | 13 | R | ||
| Garland, Samuel M. | Lebanon, Linn | 2 | D | ||
| Gill, John | Portland, Multnomah | 13 | R | ||
| Handley, T. B. | Tillamook, Lincoln, Tillamook, Washington, Yamhill | 24 | R | ||
| Hawley, C. L. | McCoy, Benton, Polk | 9 | R | ||
| Hurley, Julien A. | Vale, Grant, Harney, Malheur | 22 | R | ||
| Huston, S. B. | Portland, Multnomah | 13 | R | ||
| La Follett, A. M. | Gervais, Marion | 1 | R | ||
| Leinenweber, C. A. | Astoria, Clatsop | 15 | R | ||
| Lewis, Hermon A. | Portland, Clackamas, Columbia, Multnomah | 14 | I | ||
| Moser, Gus C. | Portland, Multnomah | 13 | President |
R | |
| Olson, Conrad P. | Portland, Multnomah | 13 | R | ||
| Orton, A. W. | Portland, Multnomah | 13 | R | ||
| Pierce, Walter M. | La Grande, Union, Wallowa | 21 | D | ||
| Shanks, M. D. | Condon, Gilliam, Sherman, Wheeler | 18 | R | ||
| Smith, I. S. | Marshfield, Coos, Curry | 8 | R | ||
| Smith, J. C. | Grants Pass, Josephine | 7 | R | ||
| Steiwer, Frederick | Pendleton, Umatilla | 20 | R | ||
| Strayer, W. H. | Baker, Baker | 23 | D | ||
| Vinton, W. T. | McMinnville, Yamhill | 10 | R | ||
| VonderHellen, H. | Wellen, Jackson | 6 | R | ||
| Wilbur, George R. | Hood River, Hood River, Wasco | 16 | D | ||
| Wood, W. D. | Hillsboro, Washington | 11 | R | ||
| Church, J. W. - Calendar Clerk | |||||
| Cochran, John W. - Chief Clerk | |||||
| Corey, Roy R. - Doorkeeper | |||||
| Crane, George - Mailing Clerk | |||||
| Hunt, John P. - Asst. Chief Clerk | |||||
| Jones, Ruth M. - Page | |||||
| Mercer, W. G. D. - Sergeant-at-Arms | |||||
| Stanfield, Jack - Page | |||||
| Tooze, Walter L. Sr. - Reading Clerk | |||||
| Wood, James A. - Page | |||||
1D = Democrat; R = Republican; I = Independent